Source: NDMA,PDMA
Date: Sep 20, 2010
Province | Deaths | Injured | Houses Damaged | Population Affected |
Balochistan | 48 | 98 | 75,261 | *700,000 |
Khyber Pakhtunkhwa | 1,156 | 1,198 | 200,799 | 3,800,000 |
Punjab | 110 | 350 | 509,814 | 8,200,000 |
Sindh | 213 | 1,173 | 1,114,629 | 7,251,550 |
AJK | 71 | 87 | 7,108 | 200,000 |
Gilgit Baltistan | 183 | 60 | 2,830 | 100,000 |
FATA | 86 | 84 | 4,614 | Awaited |
Total | 1,867 | 3,050 | 1,915,055 | 20,251,550 |
*Additional 600,000 IDPs from Sindh are living in Balochistan
The degree of severity to which people have been affected by the floods varies depending on their particular losses and damages. UN assessments have been launched in at least three provinces to identify severely affected families who require life-saving humanitarian assistance. The UN experts have identified 2.7 million people in Khyber Pakhtunkhwa, 5.3 million in Punjab and 4.4 million in Sindh that are in need of immediate humanitarian assistance.
No comments:
Post a Comment